Explore single-family homes, luxury rentals, and the best properties available today.

Submit the form to hear from us shortly.
Luxury rentals in Broward County start at ,000 per month.
Alexia Garcia (Florida License #0624846, Barrington Home Realty) helps renters find waterfront estates, gated properties, and executive homes throughout Broward County
| Fact | Data |
|---|---|
| Price Range | $8,000–$75,000+/month |
| Typical Size | 4,000–15,000+ sq ft |
| Bedrooms | 4–8+ |
| Common Features | Waterfront, private dock, pool, gated |
| Lease Terms | Annual or seasonal |

Luxury rentals offer features not found in standard properties.
These features add $2,000–$10,000+ per month:
| Feature | Description |
|---|---|
| Waterfront | Ocean access, Intracoastal, deep-water canal |
| Private Dock | 40–100+ feet for yacht mooring |
| Smart Home | Crestron, Savant, or Control4 systems |
| Summer Kitchen | Full outdoor cooking area |
| Impact Glass | Floor-to-ceiling hurricane windows |
| Guest House | Separate living quarters |
| Home Theater | Dedicated media room |
| Wine Cellar | Climate-controlled storage |
| Generator | Whole-house backup power |
| Feature | Luxury Standard |
|---|---|
| Monthly Rent | $8,000+ |
| Square Footage | 4,000+ sq ft |
| Bedrooms | 4+ with en-suite baths |
| Garage | 3+ car attached |
| Pool | Private, often heated |
| Security | Gated or patrolled |
| Tier | Monthly Rent | Typical Property |
|---|---|---|
| Entry Luxury | $8,000–$12,000 | 4BR gated home, pool |
| Premium | $12,000–$20,000 | Waterfront, 5BR, dock |
| Ultra-Luxury | $20,000–$40,000 | Estate, deep water, 6BR+ |
| Elite | $40,000–$75,000+ | Mega-estate, yacht dock, 8BR+ |
Broward County has two types of luxury areas: waterfront and estate.
Fort Lauderdale is called the “Venice of America.” It has 165+ miles of canals and waterways.
| Neighborhood | Rent Range | Features |
|---|---|---|
| Harbor Beach | $15,000–$50,000/mo | Gated, private beach club, ocean access |
| Las Olas Isles | $12,000–$40,000/mo | Deep water, near Las Olas Blvd dining |
| Seven Isles | $15,000–$35,000/mo | Gated, guard house, waterfront |
| Rio Vista | $10,000–$30,000/mo | Historic charm, canal access |
| Coral Ridge | $8,000–$20,000/mo | Country club, Intracoastal |
Waterfront facts:
Estate properties offer land, privacy, and space not available near water.
| Area | Rent Range | Features |
|---|---|---|
| Southwest Ranches | $12,000–$40,000/mo | 2–5+ acres, equestrian, no HOA |
| Parkland | $10,000–$25,000/mo | Gated, A-rated schools, golf |
| Weston | $8,000–$18,000/mo | Gated, newer construction |
Estate facts:

Waterfront properties require special knowledge.
| Type | Description | Rent Premium |
|---|---|---|
| Ocean Access | Direct route to Atlantic, no fixed bridges | Highest |
| Intracoastal | On the Intracoastal Waterway | High |
| Deep-Water Canal | 6+ feet depth, can accommodate large boats | High |
| Shallow Canal | Under 6 feet, small boats only | Moderate |
| Lakefront | On private lake, no ocean access | Lower |
| Dock Feature | Why It Matters |
|---|---|
| Length | Determines max boat size (40–100+ ft) |
| Depth | Deep water (6+ ft) needed for yachts |
| Electric | 50/100 amp shore power for vessels |
| Lift | Protects smaller boats from water damage |
| Seawall | Condition affects insurance and value |


| Expense | Monthly Cost |
|---|---|
| Dock Electric | $100–$500 |
| Dock Maintenance | Often included |
| Flood Insurance | May be required |
| Boat Insurance | If applicable |
Luxury leases differ from standard rentals.
| Requirement | Standard |
|---|---|
| Credit Score | 700+ |
| Income | 3–4× monthly rent |
| Security Deposit | 1–3 months rent |
| First/Last Month | Required |
| Background Check | Required |
| References | Professional and personal |
| Option | Availability | Price Impact |
|---|---|---|
| Unfurnished | Most annual leases | Base rent |
| Partially Furnished | Some properties | +10–15% |
| Fully Furnished | Common for seasonal | +20–40% |
Many luxury landlords offer turnkey furnished options for corporate or seasonal renters.
Luxury properties require a different approach:

Proof of funds or income before tours

No open houses

Many owners require NDAs

Often 1–3 days notice needed
| Item | Typical Requirement |
|---|---|
| Application Fee | $100–$500 |
| Processing Time | 3–7 business days |
| Documentation | Tax returns, bank statements, references |
| Association Approval | Required in many gated communities |
| Cost | Amount |
|---|---|
| First Month Rent | $20,000 |
| Last Month Rent | $20,000 |
| Security Deposit | $20,000–$40,000 |
| Association Deposit | $5,000–$10,000 |
| Total Due at Signing | $65,000–$90,000 |
Luxury rentals require specialized knowledge and connections.
| Service | Details |
|---|---|
| Off-Market Access | Properties not listed publicly |
| Pre-Screening | Only see homes matching your criteria |
| Confidential Search | Discreet handling for privacy |
| Negotiation | Lease terms, furnishings, timing |
| Cost to Renter | $0 (landlord pays commission) |


| Metric | Result |
|---|---|
| Average Luxury Lease Value | $15,000+/month |
| Off-Market Placements | 30%+ |
| Time from Search to Lease | 2–4 weeks |
Luxury rentals start at $8,000 per month. They typically include 4+ bedrooms, 4,000+ square feet, private pools, and gated or waterfront locations. Premium features like deep-water docks, smart home systems, and guest houses are common.
For waterfront, Harbor Beach, Las Olas Isles, Seven Isles, and Rio Vista in Fort Lauderdale. For estates, Southwest Ranches offers 2–5+ acre properties. Parkland provides gated luxury near A-rated schools.
Yes. Many properties in Harbor Beach, Las Olas Isles, and Rio Vista include private docks for yachts 40–100+ feet. Deep-water access allows ocean passage in 5–15 minutes. Dock specifications vary—confirm length, depth, and electric capacity before signing.
Yes. Many luxury properties offer turnkey furnished options. Seasonal rentals (3–7 months) are typically furnished. Annual leases may be unfurnished or partially furnished. Expect 20–40% higher rent for fully furnished homes.
Plan for 3–5 months rent upfront. A $20,000/month property may require $65,000–$90,000 at signing (first month, last month, security deposit, association deposit). Requirements vary by property and landlord.
Alexia Garcia specializes in luxury rentals throughout Broward County. From waterfront estates in Fort Lauderdale to equestrian properties in Southwest Ranches, she provides discreet, knowledgeable, and personalized service to every client.
Luxury inventory is limited. Many high-end properties lease before reaching public websites. Contact Alexia directly for exclusive opportunities.
Phone: (754) 240-8764
Email: [email protected]
Office: 3111 N University Dr, Ste 901, Coral Springs, FL 33065